Personal information | |||
---|---|---|---|
Date of birth | 17 December 2003 | ||
Place of birth | Sisak, Croatia | ||
Height | 1.90 m (6 ft 3 in) | ||
Position(s) | Forward, attacking midfielder | ||
Team information | |||
Current team | Norwich City | ||
Number | 17 | ||
Youth career | |||
–2013 | Moslavina | ||
2013–2021 | Dinamo Zagreb | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2021–2022 | Dinamo Zagreb II | 18 | (2) |
2022–2023 | Slaven Belupo | 53 | (11) |
2023–2024 | Raków Częstochowa | 31 | (9) |
2024– | Norwich City | 13 | (1) |
International career‡ | |||
2017 | Croatia U14 | 2 | (0) |
2017–2018 | Croatia U15 | 9 | (1) |
2018 | Croatia U16 | 2 | (0) |
2019 | Croatia U17 | 3 | (0) |
2021 | Croatia U19 | 2 | (0) |
2022– | Croatia U20 | 2 | (0) |
2022– | Croatia U21 | 5 | (0) |
*Club domestic league appearances and goals, correct as of 9 November 2024 ‡ National team caps and goals, correct as of 23 October 2024 |
Ante Crnac (born 17 December 2003) is a Croatian professional footballer who plays as a forward or attacking midfielder for EFL Championship club Norwich City.[1][2]